Beware the companies below: they are battling your right to know what’s in your food by donating large sums of money to fight Prop 37 (the California Right to Know Act, a.k.a. Label GMO).
In addition to spending millions to stop GMO labeling in California, these companies are also supporting disinformation campaigns in which wild charges are made, such as the charge that labeling GMO will greatly increase food prices—it’s complete nonsense, as we have previously reported.
We encourage you to boycott the below companies and their brands/products (you may be surprised to learn what well-known brands belong to these massive conglomerates). We are targeting food companies that are trying to stop Prop 37 with their donations. In many cases, these contributions are hundreds of thousands of dollars—and in some cases, over a million.
Parent Company/Donation | Brands/Products |
Abbott Nutrition: $3,918 | Similac, Ensure, Glucerna, EAS, EleCare, Jevity, Metabolic, Nepro, Optimental, Osmolite, Oxepa, Pedialyte, PediaSure, Perative, Pivot, Polycose, ProMod, Promote, Pulmocare, Suplena, Survanta, TwoCal, ZonePerfect |
Bimbo Bakeries USA: $320,516.72 | Sara Lee, Arnold, Entenmann’s, Thomas’, Ball Park (buns), Bimbo, Boboli, Brownberry, Francisco, Frienhoffer, Mrs. Bairds, Oroweat, Stroehamann, Tia Rosa |
Bumble Bee Foods, LLC: $270,426 | King Oscar, Brunswick, Beachcliff |
Campbell Soup Company: $179,545 | Campbell soups, Pace, Pepperidge Farm, Prego, Swanson, V8 |
Cargill, Inc.: $143,575.49 | Truvia Natural Sweetener, Shady Brooks Farms turkey, Diamond Crystal Salt, Liza oils and dressings, Nature Fresh oil, Peter’s Chocolate, Wilbur Chocolate, Honeysuckle White turkey, Sterling silver premium, Rumba meats, Good Nature port |
Coca-Cola North America: $1,164,400 | Boca Burger, Dasani, Evian, Smartwater, Dr. Pepper, Just Juice, Nestea, Monster, Vitaminenergy, Powerade, Minute Made Juices to go, Capri-Sun, Five Alive |
ConAgra Foods: $1,076,600 | Chef Boyardee, Banquet, Egg Beaters, Healthy Choice, Hunt’s, Snack Pack, Reddi-whip, Wesson, Pam, Hebrew National, David Seeds, Kid Cuisine, Marie Callender’s, Orville Redenbacher’s, Slim Jim |
Dean Foods Company: $66,143.16 | Silk, Garelick, Lehigh Valley, Tuscan, Swiss, Shenandoah’s, Reiter, Meadow Gold, Robinson Dairy, Model Dairy, Alta Dena, Swiss Premium, TruMoo, Alpro |
Del Monte Foods Company: $484,125 | Del Monte brand canned foods |
Dole Packaged Foods Company: $125,681 | Dole brand canned fruit |
General Mills, Inc.: $519,400 (plus $388,798 from General Mills) | Betty Crocker, Bisquick, Gold Medal, Good Earth, Haägen Daz, Pillsbury, Yoplait, Cheerios, Cinnamon Toast Crunch, Fiber One, Lucky Charms, Nature Valley, Hamburger Helper |
Godiva Chocolatier, Inc.: $30,666 | Godiva chocolates |
Heinz: $10,444 | Heinz, Classico, OreIda, SmartOnes, T.G.I.Friday’s, ABC, Golden Circle, Wattie’s, Lea & Perrins, Nurture |
Hero North America: $58,028 | Hero brand nectars and fruit preserves |
The Hershey Company: $283,753.06 | Almond Joy, Reese’s, Mounds, Kit Kat, York, Twizzlers |
Hormel Foods Corporation: $94,380.71 | Farmer John, Valley Fresh, Spam, Not.So.Sloppy.Joe, Herbox, Saags, Lloyds, Jennie-O, Dinty Moore, Chi-Chi’s, Di-Lusso, Stagg Chili, World Food |
House-Autry Mills, Inc.: $1,077.27 | House Autry sauces (cocktail, honey mustard, tartar, and “Bold & Zesty Dippin’ Sauce”); chicken, pork, and seafood breading; hushpuppy, biscuit, cornbread, and corn meal mixes; onion ring coating mix |
Idahoan Foods: $7,181 | Instant mashed potatoes, hash browns, and casseroles |
Inventure Foods, Inc. (SNAK): $10,846.39 | Jamba Juice, Burger King, T.G.I.Friday’s, Nathan’s Famous Hotdogs, Rader Farms, Poore Brothers, Tato Skins, Braids Pretzels, Bob’s Texas Style |
J.M. Smucker Company: $367,604.16 | Crisco, Dunkin’ Donuts, Folgers, Jif, Adam’s Peanut Butter, Café Bustelo, Crosse & Blackwell, Dickinson’s, Dutch Girl, Eagle Brand, Hungry Jack, Kava, Knott’s Berry Farm, Medaglia D’Oro, MillStone, None Such, Pillsbury, Smucker’s, Recharge, Red River, Smucker’s Toppings, Smucker’s Uncrustables, WhiteLily |
Kellogg Company: $632,500 | Cheez-It, Famous Amos, Keebler, Special K, Pringles, Austin, Mother’s Cookies, Carr’s, Gardenburger, Worthington, Frosted Mini-Wheats, Rice Krispies, pop-tarts, Chips Deluxe Cookies, Eggo, All-Bran, Nutri-Grain, Frosted Flakes, Crunch Nut, Krave, Coco Pops, Fruit Loops, Corn Flakes, Corn Pops, TownHouse |
Knouse Foods Cooperative: $131,409.01 | Lucky Leaf, Musselman’s, Apple Time, Lincoln, Knouse Food Service |
Kraft Foods: $34,404 | A-1 Steak Sauce, Alpen Gold, Cadbury, Capri Sun, Cheeze Whiz, Chips Ahoy!, Cool Whip, Cracker Barrel, Crystal Light, Dentyne, General Foods, Gevalia, Honey Maid, Halls, Jell-O, Kraft, Kool-Aid, Oscar Mayer, Maxwell House, Miracle Whip, Nabisco, Newtons, Nilla, Nutter Butter, Oreo, Philadelphia, Planters, Ritz, Stove Top, Tang, Tolberone, Trident, Triscuit, Velveeta, Wheat Thins |
Land O’ Lakes: $59,321 | Butter, Saute Express, cheese, spreads & margarine, eggs, half & half, whipping cream, cocoa & cappuccino mixes, sour cream, milk |
Mars Food North America: $5,773 | Wrigley’s, Uncle Ben’s, Flavia, Klix, Aterra Coffee Roasters, Bright Tea Co., CocoaVia, Seramis, Wisdom Panel, Dolmio, Ebly, MasterFoods, Raris, Royco, Suzi Wan, Winterfresh, Starburst, Skittles, Orbit, LifeSavers, Eclipse, Altoids, Dove, 3 Musketeers, Combos, M&M’s, MilkyWay, Twix, Snickers, Kudos, Galax, Pedigree dog food, Whiskas cat food |
McCain Foods USA, Inc.: $50,592.94 | Anchor, Babycakes, Brew City, Chef Sensations, Flavorlasts, Golden Crip, Harvest Splendor, Moore’s, Ovations, Redstone Canyon, Smiles, Sweet Classics, Taste Travelers |
McCormick & Company, Inc.: $64,645.53 | McCormick herbs and spices, seasonsing mixes (i.e., McCormick fajita seasoning), extrats and food colors, Grill Mates, seafood breading, batters, sauces, and rubs |
Morton Salt: $14,879.01 | Morton seasonings (e.g., Season-All), meat curing, sea salts, and Rust Raze products |
Nestlé USA: $1,169,400 | Carnation, DiGiorno, Hot Pockets, Lean Cuisine, Abuelita, Nestle Toll House, La Lechera, Libby’s Pumpkin, 100 Grand, Baby Ruth, Bottle Caps, Butterfinger, Skinny Cow, Crunch, Wonka, Nips, Nescafe, Coffee-mate, Taster’s Choice, JuicyJuice, Nesquik, Dreyer’s, Drumstick, Edy’s, Haagen-Dazs, Push-up, Buitoni, California Pizza Kitchen, DiGiorno, Lean Pockets, Stouffer’s, Tombstone |
Ocean Spray: $60,546 | Juices, juice drinks, Craisins, cranberry sauce, fruit snacks |
PepsiCo, Inc.: $1,716,300 | Frito Lay, Tropicana, Quaker, Gatorade, Izze, Mountain Dew, AMP Energy, Seattle’s Best Coffee, Tazo iced teas, SoBe, Aquafina, Brisk, Lipton, Propel Zero, Miss Vickie’s, Sabra hummus, Sunchips |
Pinnacle Food Groups, LLC: $69,307.71 | Bird’s Eye, Armour, Duncan Hines, Aunt Jemima, Mrs. Butterworth’s, Vlasic, Voila!, Celeste, Mrs. Butterworth’s, Hungry-Man, Aunt Jemima, Lender’s, Snyder’s, Husman’s |
Reily Foods Co.: $13,214 | Blue Plate, Bonus Blend, Carroll Shelby’s Chili, CDM, French Market, JFG, La Martinique, Luzianne, Old Dutch Dressing, Presto, Swans Down, Try Me Sauces, Wick Fowler’s Chili |
Sara Lee Corporation: $246,766 | Sara Lee desserts, Sunbeam, Hillshire Farms, Ball Park Franks, Jimmy Dean, Deli d’Italia, Deli Perfect, Galileo, Hornimans, Java Coast, Kahn’s, Mr. Turkey, Natreen, Pizza d’Oro, Pickwick, Sara Lee deli, Steamers, Sunbeam |
Smithfield: $14,286 | Smoked hams, fresh pork, bacon, sausage, lunchmeat, Lean Generation, Recipe Ready |
Sunny Delight Beverages Company: $93,795.90 | SunnyD, BlenDs, EnchanceD, LimiteD |
In addition to the above food companies, other major donors are campaigning to deny you the right to know if GMOs are in your food:
Company Name | Donation |
Bunge North America | $5,193 |
Croplife | $5,000 |
Dow Agrosciences LLC | $1,184,800 |
E.I. DuPont De Nemours & Co. | $4,025,200 |
Monsanto | $4,208,000 |
Syngenta Corporation | $821,300 |